Improve Forms text measuring

This commit is contained in:
Frank A. Krueger 2017-12-09 14:43:48 -08:00
parent 3c6f135761
commit 503a5b2e45
3 changed files with 58 additions and 4 deletions

View File

@ -44,9 +44,23 @@ namespace Ooui.Forms.Extensions
return Size.Zero;
var fontHeight = fontSize;
var charWidth = fontSize * 0.5;
var width = text.Length * charWidth;
var isBold = fontAttrs.HasFlag (FontAttributes.Bold);
var props = isBold ? BoldCharacterProportions : CharacterProportions;
var avgp = isBold ? BoldAverageCharProportion : AverageCharProportion;
var pwidth = 1.0e-6; // Tiny little padding to account for sampling errors
for (var i = 0; i < text.Length; i++) {
var c = (int)text[i];
if (c < 128) {
pwidth += props[c];
}
else {
pwidth += avgp;
}
}
var width = fontSize * pwidth;
return new Size (width, fontHeight);
}
@ -69,5 +83,44 @@ namespace Ooui.Forms.Extensions
}
}
static readonly double[] CharacterProportions = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0.27799999713897705, 0.27799999713897705, 0.27799999713897705, 0.27799999713897705, 0.27799999713897705, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0.27799999713897705, 0.25899994373321533, 0.4259999990463257, 0.5560001134872437, 0.5560001134872437, 1.0000001192092896, 0.6299999952316284, 0.27799999713897705,
0.25899994373321533, 0.25899994373321533, 0.3520001173019409, 0.6000000238418579, 0.27799999713897705, 0.3890000581741333, 0.27799999713897705, 0.3330000638961792,
0.5560001134872437, 0.5560001134872437, 0.5560001134872437, 0.5560001134872437, 0.5560001134872437, 0.5560001134872437, 0.5560001134872437, 0.5560001134872437,
0.5560001134872437, 0.5560001134872437, 0.27799999713897705, 0.27799999713897705, 0.6000000238418579, 0.6000000238418579, 0.6000000238418579, 0.5560001134872437,
0.8000000715255737, 0.6480001211166382, 0.6850000619888306, 0.722000002861023, 0.7040001153945923, 0.6110001802444458, 0.5740000009536743, 0.7589999437332153,
0.722000002861023, 0.25899994373321533, 0.5190001726150513, 0.6669999361038208, 0.5560001134872437, 0.8709999322891235, 0.722000002861023, 0.7600001096725464,
0.6480001211166382, 0.7600001096725464, 0.6850000619888306, 0.6480001211166382, 0.5740000009536743, 0.722000002861023, 0.6110001802444458, 0.9259999990463257,
0.6110001802444458, 0.6480001211166382, 0.6110001802444458, 0.25899994373321533, 0.3330000638961792, 0.25899994373321533, 0.6000000238418579, 0.5000001192092896,
0.22200000286102295, 0.5370000600814819, 0.593000054359436, 0.5370000600814819, 0.593000054359436, 0.5370000600814819, 0.2960001230239868, 0.5740000009536743,
0.5560001134872437, 0.22200000286102295, 0.22200000286102295, 0.5190001726150513, 0.22200000286102295, 0.8530000448226929, 0.5560001134872437, 0.5740000009536743,
0.593000054359436, 0.593000054359436, 0.3330000638961792, 0.5000001192092896, 0.31500017642974854, 0.5560001134872437, 0.5000001192092896, 0.7580000162124634,
0.5180000066757202, 0.5000001192092896, 0.4800001382827759, 0.3330000638961792, 0.22200000286102295, 0.3330000638961792, 0.6000000238418579, 0
};
const double AverageCharProportion = 0.5131400561332703;
static readonly double[] BoldCharacterProportions = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0.27799999713897705, 0.27799999713897705, 0.27799999713897705, 0.27799999713897705, 0.27799999713897705, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0.27799999713897705, 0.27799999713897705, 0.46299993991851807, 0.5560001134872437, 0.5560001134872437, 1.0000001192092896, 0.6850000619888306, 0.27799999713897705,
0.2960001230239868, 0.2960001230239868, 0.40700018405914307, 0.6000000238418579, 0.27799999713897705, 0.40700018405914307, 0.27799999713897705, 0.37099993228912354,
0.5560001134872437, 0.5560001134872437, 0.5560001134872437, 0.5560001134872437, 0.5560001134872437, 0.5560001134872437, 0.5560001134872437, 0.5560001134872437,
0.5560001134872437, 0.5560001134872437, 0.27799999713897705, 0.27799999713897705, 0.6000000238418579, 0.6000000238418579, 0.6000000238418579, 0.5560001134872437,
0.8000000715255737, 0.6850000619888306, 0.7040001153945923, 0.7410000562667847, 0.7410000562667847, 0.6480001211166382, 0.593000054359436, 0.7589999437332153,
0.7410000562667847, 0.29499995708465576, 0.5560001134872437, 0.722000002861023, 0.593000054359436, 0.9070001840591431, 0.7410000562667847, 0.777999997138977,
0.6669999361038208, 0.777999997138977, 0.722000002861023, 0.6490000486373901, 0.6110001802444458, 0.7410000562667847, 0.6299999952316284, 0.9440001249313354,
0.6669999361038208, 0.6669999361038208, 0.6480001211166382, 0.3330000638961792, 0.37099993228912354, 0.3330000638961792, 0.6000000238418579, 0.5000001192092896,
0.25899994373321533, 0.5740000009536743, 0.6110001802444458, 0.5740000009536743, 0.6110001802444458, 0.5740000009536743, 0.3330000638961792, 0.6110001802444458,
0.593000054359436, 0.2580000162124634, 0.27799999713897705, 0.5740000009536743, 0.2580000162124634, 0.906000018119812, 0.593000054359436, 0.6110001802444458,
0.6110001802444458, 0.6110001802444458, 0.3890000581741333, 0.5370000600814819, 0.3520001173019409, 0.593000054359436, 0.5200001001358032, 0.8140000104904175,
0.5370000600814819, 0.5190001726150513, 0.5190001726150513, 0.3330000638961792, 0.223000168800354, 0.3330000638961792, 0.6000000238418579, 0
};
const double BoldAverageCharProportion = 0.5346300601959229;
}
}

View File

@ -4,7 +4,8 @@
x:Class="Samples.DisplayAlertPage">
<ContentPage.Content>
<StackLayout>
<Label Text="Welcome to DisplayAlert Sample!" FontSize="32" FontAttributes="Bold" Margin="10,10,10,50" />
<Label Text="Welcome to DisplayAlert Sample!" FontSize="32" FontAttributes="Bold" Margin="10,10,10,50"
HorizontalOptions="Center"/>
<ActivityIndicator x:Name="activity" />
<ProgressBar x:Name="progress" />
<DatePicker x:Name="datePicker" />

View File

@ -32,7 +32,7 @@ namespace Samples
new DisplayAlertSample ().Publish ();
new EditorSample().Publish();
UI.Present ("/draw");
UI.Present ("/display-alert");
Console.ReadLine ();
}