11 KiB
Ooui.Forms Status
ActivityIndicator
The ActivityIndicator control gives a visual clue to the user that something is happening, without information about its progress.
Property | Status |
---|---|
BackgroundColor | Done |
IsRunning | Done |
Color | Pending |
ActionSheets
The UIActionSheet is a common UI element in iOS. The Xamarin.Forms DisplayActionSheet method lets you include this control in cross-platforms apps, rendering native alternatives.
Property | Status |
---|---|
Title | Pending |
Cancel | Pending |
Extras | Pending |
Destruction | Pending |
BoxView
BoxView is a useful stand-in for images or custom elements when doing initial prototyping.
Property | Status |
---|---|
BackgroundColor | Done |
Color | Done |
Button
A button View that reacts to touch events.
Property | Status |
---|---|
BackgroundColor | Done |
IsEnabled | Done |
Command | Done |
CommandParameter | Done |
ContentLayout | Done |
Text | Done |
TextColor | Done |
Font | Done |
FontFamily | Done |
FontAttributes | Done |
BorderWidth | Done |
BorderColor | Done |
BorderRadius | Done |
Image | Pending |
Clicked | Done |
Pressed | Done |
Released | Done |
CarouselPage
The Xamarin.Forms CarouselPage is a page that users can swipe from side to side to navigate through pages of content, like a gallery.
Property | Status |
---|---|
ItemsSource | Pending |
ItemTemplate | Pending |
CurrentPage | Pending |
Children | Pending |
BackgrondImage | Pending |
Icon | Pending |
IsBusy | Pending |
Padding | Pending |
Tittle | Pending |
ToolbarItems | Pending |
CurrentPageChanged | Pending |
PagesChanged | Pending |
LayoutChanged | Pending |
Appearing | Pending |
Disappearing | Pending |
ContentPage
A ContentPage is a Page displaying a single View, often a container like a StackLayout or ScrollView.
Property | Status |
---|---|
BackgroundColor | Done |
Appearing | Done |
Disappearing | Pending |
DatePicker
The visual representation of a DatePicker is very similar to the one of Entry, except that a special control for picking a date appears in place of a keyboard.
Property | Status |
---|---|
BackgroundColor | Done |
Format | Done |
Date | Done |
MinimumDate | Pending |
MaximumDate | Pending |
TextColor | Pending |
DateSelected | Pending |
Editor
The Editor control is used to accept multi-line input.
Property | Status |
---|---|
BackgroundColor | Done |
IsEnabled | Done |
Text | Done |
FontFamily | Done |
FontSize | Done |
FontAttributes | Done |
TextColor | Done |
TextChanged | Done |
Completed | Done |
Entry
Entry is a single line text entry. It is best used for collecting small discrete pieces of information, like usernames and passwords.
Property | Status |
---|---|
BackgroundColor | Done |
IsEnabled | Done |
Placeholder | Done |
PlaceholderColor | Pending |
Text | Done |
TextColor | Done |
FontFamily | Done |
FontSize | Done |
FontAttributes | Done |
TextColor | Done |
TextChanged | Done |
Completed | Done |
Frame
Frame is an element containing a single child, with some framing options.
Property | Status |
---|---|
BackgroundColor | Done |
OutlineColor | Done |
HasShadow | Pending |
Image
View that holds an image.
Property | Status |
---|---|
BackgroundColor | Done |
Source | Done |
Aspect | Pending |
IsOpaque | Pending |
IsLoading | Done |
Supported FileSource, StreamSource and UriSource.
Label
A Label is used to display single-line text elements as well as multi-line blocks of text.
Property | Status |
---|---|
BackgroundColor | Done |
IsEnabled | Done |
FormattedText | Done |
HorizontalTextAlignment | Done |
LineBreakMode | Pending |
Text | Done |
TextColor | Done |
VerticalTextAlignment | Done |
FontAttributes | Done |
FontFamily | Done |
FontSize | Done |
XAlign | Done |
YAlign | Done |
ListView
An ItemsView that displays a collection of data as a vertical list.
Property | Status |
---|---|
IsPullToRefreshEnabled | Pending |
IsRefreshing | Pending |
ItemsSource | Done |
RefreshCommand | Pending |
Header | Pending |
HeaderTemplate | Pending |
Footer | Pending |
FooterTemplate | Pending |
SelectedItem | Done |
HasUnevenRows | Pending |
RowHeight | Pending |
GroupHeaderTemplate | Done |
IsGroupingEnabled | Pending |
SeparatorVisibility | Pending |
SeparatorColor | Pending |
ContextActions | Pending |
ScrollTo | Done |
ItemAppearing | Pending |
ItemDisappearing | Pending |
ItemSelected | Pending |
ItemTapped | Done |
Refresing | Pending |
MasterDetailPage
A Page that manages two panes of information: A master page that presents data at a high level, and a detail page that displays low-level details about information in the master.
Property | Status |
---|---|
Detail | Pending |
IsGestureEnabled | Pending |
IsPresented | Pending |
Master | Pending |
MasterBehavior | Pending |
ShouldShowToolBarButton | Pending |
IsPresentedChanged | Pending |
Map
A View that shows a map provided by a platform-specific service.
Property | Status |
---|---|
Pins | Pending |
MapType | Pending |
IsShowingUser | Pending |
HasScrollEnabled | Pending |
HasZoomEnabled | Pending |
VisibleRegion | Pending |
MoveToRegion | Pending |
NavigationPage
A Page that manages the navigation and user-experience of a stack of other pages.
Property | Status |
---|---|
Animate | Pending |
Add | Pending |
Remove | Pending |
OpenGLView
A View that displays OpenGL content.
Property | Status |
---|---|
HasRenderLoop | Pending |
Picker
A View control for picking an element in a list.
Property | Status |
---|---|
Title | Pending |
SelectedIndex | Pending |
ItemsSource | Pending |
SelectedItem | Pending |
Items | Pending |
itemDisplayBinding | Pending |
SelectedIndexChanged | Pending |
Progress
A View control that displays progress.
Property | Status |
---|---|
BackgroundColor | Pending |
Progress | Done |
ProgressTo | Pending |
ScrollView
An element capable of scrolling if its Content requires.
Property | Status |
---|---|
BackgroundColor | Done |
Orientation | Pending |
ScrollX | Pending |
ScrollY | Pending |
Content | Pending |
ContentSize | Pending |
ScrollToAsync | Pending |
Scrolled | Pending |
SearchBar
A View control that provides a search box.
Property | Status |
---|---|
BackgroundColor | Done |
SearchCommand | Done |
SearchCommandParameter | Done |
CancelButtonColor | Pending |
Placeholder | Done |
FontFamily | Pending |
FontSize | Pending |
FontAtttributes | Pending |
HorizontalTextAlignment | Done |
TextColor | Done |
PlaceholderColor | Pending |
FontFamily | Pending |
SearchButtonPressed | Done |
TextChanged | Done |
Slider
A View control that inputs a linear value.
Property | Status |
---|---|
BackgroundColor | Done |
Minimum | Done |
Maximum | Done |
Value | Done |
ValueChanged | Done |
Stepper
A View control that inputs a discrete value, constrained to a range.
Property | Status |
---|---|
BackgroundColor | Pending |
Minimum | Pending |
Maximum | Pending |
Value | Pending |
Increment | Pending |
ValueChanged | Pending |
Switch
A View control that provides a toggled value.
Property | Status |
---|---|
BackgroundColor | Done |
IsToggled | Done |
Toggled | Done |
TabbedPage
Displays an array of tabs across the top of the screen, each of which loads content onto the screen.
Property | Status |
---|---|
BarBackgroundColor | Pending |
BarTextColor | Pending |
ItemsSource | Pending |
ItemTemplate | Pending |
SelectedItem | Pending |
GetIndex | Pending |
GetPageByIndex | Pending |
SetIndex | Pending |
Appearing | Pending |
Disappearing | Pending |
CurrentPageChanged | Pending |
PagesChanged | Pending |
TableView
A View that holds rows of Cell elements.
Property | Status |
---|---|
BackgroundColor | Pending |
HasUnevenRows | Pending |
TableIntent | Pending |
RowHeight | Pending |
Root | Pending |
ContextActions | Pending |
TimePicker
A View control that provides time picking.
Property | Status |
---|---|
BackgroundColor | Done |
Format | Done |
TextColor | Done |
Time | Done |
WebView
A View that presents HTML content.
Property | Status |
---|---|
CanGoBack | Pending |
CamGoForward | Pending |
Source | Done |
Eval | Pending |
GoBack | Pending |
GoForward | Pending |
Navigated | Pending |
Navigating | Pending |
VisualElement
Property | Status |
---|---|
BackgroundColor | Done |
AnchorX | Done |
AnchorY | Done |
IsEnabled | Done |
IsFocused | Done |
IsVisible | Done |
Opacity | Done |
RotationX | Pending |
RotationY | Pending |
Scale | Done |
TranslationX | Done |
TranslationY | Done |